Yesterday's data
24/06/2022
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 20.5 °C | at 13:51 | |
Low Temperature | 14.8 °C | at 23:58 | |
Average Temperature | 17.7°C | ||
Temperature Range | 5.7°C | ||
High Apparent Temperature | 22.1 °C | at 11:10 | |
Low Apparent Temperature | 14.8 °C | at 23:58 | |
High Heat Index | 20.5 °C | at 13:51 | |
Low Wind Chill | 14.8 °C | at 23:58 | |
Maximum dew point | 16.3 °C | at 12:43 | |
Minimum dew point | 11.8 °C | at 22:07 | |
High Humidity | 94% | at 00:02 | |
Low Humidity | 65% | at 13:53 | |
Heat degree days | 0.9 | ||
Cool degree days | 0.3 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.2 mm | ||
Maximum rain rate | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.2 mm | at 23:55 | |
Wind | |||
Highest Gust | 16.0 mph | at 17:15 | |
Highest Speed (10 minute average) | 4.0 mph | at 23:08 | |
Wind bearing | 196° | at 17:15 | |
Dominant Direction | 194° SSW | ||
Wind Run | 25.5 miles | ||
Beaufort scale | F2 | Light breeze | |
Pressure (sea level) | |||
High Pressure | 1006.78 mb | at 00:00 | |
Low Pressure | 999.36 mb | at 21:11 |
Page updated : 25/06/2022 07:55:03
powered by Cumulus 1.9.4 (1099)