Yesterday's data
04/06/2023
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 20.0 °C | at 15:10 | |
Low Temperature | 7.2 °C | at 04:33 | |
Average Temperature | 14.3°C | ||
Temperature Range | 12.8°C | ||
High Apparent Temperature | 19.8 °C | at 17:07 | |
Low Apparent Temperature | 5.9 °C | at 04:51 | |
High Heat Index | 20.0 °C | at 15:10 | |
Low Wind Chill | 7.2 °C | at 04:33 | |
Maximum dew point | 12.4 °C | at 14:35 | |
Minimum dew point | 5.3 °C | at 04:10 | |
High Humidity | 91% | at 05:12 | |
Low Humidity | 57% | at 12:47 | |
Heat degree days | 4.3 | ||
Cool degree days | 0.3 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.0 mm | ||
Maximum rain rate | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 15.0 mph | at 14:28 | |
Highest Speed (10 minute average) | 5.0 mph | at 12:17 | |
Wind bearing | 160° | at 14:28 | |
Dominant Direction | 160° SSE | ||
Wind Run | 55.8 miles | ||
Beaufort scale | F2 | Light breeze | |
Pressure (sea level) | |||
High Pressure | 1028.21 mb | at 07:52 | |
Low Pressure | 1026.65 mb | at 18:46 |
Page updated : 05/06/2023 10:00:03
powered by Cumulus 1.9.4 (1099)