Yesterday's data
30/01/2023
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 8.1 °C | at 12:03 | |
Low Temperature | 5.3 °C | at 01:29 | |
Average Temperature | 6.2°C | ||
Temperature Range | 2.8°C | ||
High Apparent Temperature | 6.2 °C | at 12:20 | |
Low Apparent Temperature | 2.5 °C | at 01:04 | |
High Heat Index | 8.1 °C | at 12:03 | |
Low Wind Chill | 3.7 °C | at 01:04 | |
Maximum dew point | 5.4 °C | at 12:05 | |
Minimum dew point | 2.8 °C | at 08:35 | |
High Humidity | 93% | at 17:31 | |
Low Humidity | 81% | at 12:06 | |
Heat degree days | 12.1 | ||
Cool degree days | 0.0 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.0 mm | ||
Maximum rain rate | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 20.0 mph | at 00:55 | |
Highest Speed (10 minute average) | 6.0 mph | at 00:30 | |
Wind bearing | 167° | at 00:55 | |
Dominant Direction | 161° SSE | ||
Wind Run | 78.7 miles | ||
Beaufort scale | F2 | Light breeze | |
Pressure (sea level) | |||
High Pressure | 1027.54 mb | at 16:43 | |
Low Pressure | 1019.78 mb | at 01:18 |
Page updated : 31/01/2023 05:55:03
powered by Cumulus 1.9.4 (1099)