This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 20.2 °C | at 17:16 on 30 March | |
Lowest Temperature | -5.5 °C | at 08:12 on 10 Febuary | |
Highest Minimum | 9.1 °C | On 20 Febuary | |
Lowest Maximum | 0.4 °C | On 2 January | |
Highest Apparent Temperature | 20.2 °C | at 17:16 on 30 March | |
Lowest Apparent Temperature | -8.3 °C | at 08:12 on 10 Febuary | |
Highest Heat Index | 20.2 °C | at 17:16 on 30 March | |
Lowest Wind Chill Temperature | -6.8 °C | at 08:25 on 13 Febuary | |
Highest Dew Point | 12.6 °C | at 16:47 on 31 March | |
Lowest Dew Point | -10.7 °C | at 13:27 on 13 Febuary | |
Highest Humidity | 100% | at 04:39 on 27 January | |
Lowest Humidity | 39% | at 17:13 on 12 April | |
Largest Daily Range | 16.3 °C | On 30 March | |
Smallest Daily Range | 1.4 °C | On 8 January | |
Rainfall | |||
Total rainfall so far | 387.4 mm | ||
Highest Rain Rate | 29.0 mm/hr | at 08:18 on 26 March | |
Highest Hourly Rainfall | 5.4 mm | at 05:51 on 28 January | |
Highest Daily Rainfall | 36.1 mm | On 19 January | |
Highest Monthly Rainfall | 201.4 mm | January | |
Longest Dry Period | 7 Day | to 7 March | |
Longest Wet Period | 7 Day | to 14 January | |
Wind | |||
Highest Wind Gust | 33.0 mph | at 00:48 on 14 Febuary | |
Highest Wind Speed 10-minute Average | 13.0 mph | at 09:01 on 21 January | |
Highest Daily Wind Run | 214.8 miles | On 14 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 973.29 mb | at 23:34 on 20 January | |
Highest Pressure | 1043.99 mb | at 12:08 on 27 Febuary |
Page updated : 15/04/2021 09:35:04
powered by Cumulus 1.9.4 (1099)