This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 12.7 °C | at 15:26 on 14 April | |
Lowest Temperature | -3.6 °C | at 03:35 on 7 April | |
Highest Minimum | 3.9 °C | On 8 April | |
Lowest Maximum | 5.9 °C | On 7 April | |
Highest Apparent Temperature | 11.3 °C | at 18:11 on 3 April | |
Lowest Apparent Temperature | -6.4 °C | at 03:35 on 7 April | |
Highest Heat Index | 12.7 °C | at 15:26 on 14 April | |
Lowest Wind Chill Temperature | -3.6 °C | at 03:35 on 7 April | |
Highest Dew Point | 7.1 °C | at 15:09 on 4 April | |
Lowest Dew Point | -8.1 °C | at 11:06 on 5 April | |
Highest Humidity | 98% | at 03:57 on 4 April | |
Lowest Humidity | 39% | at 17:13 on 12 April | |
Largest Daily Range | 13.3 °C | On 13 April | |
Smallest Daily Range | 5.7 °C | On 8 April | |
Rainfall | |||
Total rainfall so far | 2.8 mm | ||
Highest Rain Rate | 1.0 mm/hr | at 22:20 on 10 April | |
Highest Hourly Rainfall | 0.8 mm | at 01:41 on 9 April | |
Highest Daily Rainfall | 1.1 mm | On 10 April | |
Longest Dry Period | 7 Day | to 4 April | |
Longest Wet Period | 3 Day | to 10 April | |
Wind | |||
Highest Wind Gust | 29.0 mph | at 17:59 on 8 April | |
Highest Wind Speed 10-minute Average | 11.0 mph | at 15:37 on 8 April | |
Highest Daily Wind Run | 131.3 miles | On 1 April | |
Pressure (sea level) | |||
Lowest Pressure | 1011.28 mb | at 00:36 on 9 April | |
Highest Pressure | 1037.39 mb | at 09:47 on 3 April |
Page updated : 15/04/2021 09:20:04
powered by Cumulus 1.9.4 (1099)