Temperature and humidity | |||
Temperature | 1.8 °C | Apparent Temperature | 0.0 °C |
Last hour variation | -1.2 °C | Wet thermometer | 1.5 °C |
Average Temperature | 4.7 °C | Humidity | 95% |
Windchill | 1.8 °C | Evapotranspiration Today | 0.00 mm |
Solar radiation | 0 W/m2 | UV index | 0.0 |
Sunny | No | Current solar max | 0 W/m2 |
Cloud base | 292 ft | ||
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 77.0 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 278.4 mm |
Rainfall last 24h | 0.0 mm | Last rainfall | 2021-02-25 00:57 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | SW |
Wind Speed (gust) | 1.0 mph | Wind bearing | 228° |
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 229° |
Beaufort scale | F0 | Calm | - |
Pressure (sea level) | |||
Barometer | 1042.37 mb | Pressure trend | -0.05 mb |
Altimeter pressure | 1041.50 mb | ||
Sun and Moon | |||
Sunrise | 07:04 | Sunset | 17:44 |
Dawn | 06:29 | Dusk | 18:20 |
Moonrise | 17:57 | Moonset | 07:40 |
Day length | 10:40 | Length of daylight | 11:51 |
Our Location | |||
Latitude | N 54° 10' 09" | Longitude | W 02° 48' 10" |
Altitude | 573 ft |
Page updated : 27/02/2021 21:30:04
powered by Cumulus 1.9.4 (1099)