Temperature and humidity | |||
Temperature | 4.4 °C | Apparent Temperature | 2.2 °C |
Last hour variation | +1.5 °C | Wet thermometer | 2.8 °C |
Average Temperature | 1.4 °C | Humidity | 76% |
Windchill | 4.4 °C | Evapotranspiration Today | 0.00 mm |
Solar radiation | 0 W/m2 | UV index | 0.0 |
Sunny | No | Current solar max | 292 W/m2 |
Cloud base | 1580 ft | ||
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 2.8 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 387.4 mm |
Rainfall last 24h | 0.0 mm | Last rainfall | 2021-04-10 23:10 |
Wind | |||
Current wind speed | 3.0 mph | Wind direction | WSW |
Wind Speed (gust) | 5.0 mph | Wind bearing | 239° |
Wind speed (avg) | 1.0 mph | Wind bearing (avg) | 239° |
Beaufort scale | F1 | Light air | - |
Pressure (sea level) | |||
Barometer | 1036.81 mb | Pressure trend | 0.18 mb |
Altimeter pressure | 1036.06 mb | ||
Sun and Moon | |||
Sunrise | 06:10 | Sunset | 20:14 |
Dawn | 05:32 | Dusk | 20:52 |
Moonrise | 07:39 | Moonset | 23:56 |
Day length | 14:04 | Length of daylight | 15:20 |
Our Location | |||
Latitude | N 54° 10' 09" | Longitude | W 02° 48' 10" |
Altitude | 573 ft |
Page updated : 15/04/2021 08:50:03
powered by Cumulus 1.9.4 (1099)